European Business Consult & Marketing.Network |
Real estate - Flores (Azoren)
| location: | Flores is the western most island of the Acores islands Here is a little map. Many fascinating photos under azores.dk/DEflores.htm |
| climate: | |
| vegetation | Flores is regarded as the most green of the Acores islands. Bananas and citrus fruits also prosper here. Many endemic plants happen. The vegetation reminded having brought along seeds many migratory birds in the feathers to Florida a little there. |
| politics: | politically stable, belonging to Portugal |
| accessibility: | by airplane over Faial (Horta), Sao Miguel (Ponta Delgada) or Terceira (Lajes) to St. Cruz das Flores |
| safety: | no crime No active volcanic and no earthquake area ! |
| immigration: | By the affiliation to Portugal there are all possibilities of the EU. Easy immigration by the right of establishment within the EU. Immigrants are welcome and get both from the natives, and the Germans already immigrated supports at the formalities. |
| currency: | Euro |
| tourism: | The danger of a tourism boom doesn't insist not development cash airport and the a little complicated accessibility on the longer run with the known consequences by the small one, either. Flores still will remain this well for a long time what it is now - a green nature paradise with no crime and kind, helpful person. The available hotels and vacation houses are frequented well in summer. Quiet searching and nature enthusiastic tourists are worth this one. |
| bathing possibilities: | good bathing possibilities exist - breathtaking waterfalls are at Ponta (west coast) and a waterfall throws bathing possibilities into it among others in a very beautiful nature basin by the Gulf Stream with water temperatures to 24 Degrees Celsius for romantics. |
| sports: | Flores is regarded as a quiet tip also for walewatching and high sea hinges.There also exist hinge possibilities (trout, carps) in the creeks and crater seas of the island. Paragliding also is offered. |
| Villa with an over 160 sqm living space |
| 2002 | |
| living_space: | For EC approx. 168 sqm of DG approx. 130 sqm development possible |
| garage | integratet in the house |
| location | Distance to St. Cruz and to the airport ca 7 km purchase |
| shopping: | good purchase possibilities in St. Cruz |
| furniture: | EC furnishes and ready for occupancy! |
| supply: | Water, electricity, telephone is on, gas supply with propane gas canisters. |
The possibility of the creation of an existence insists on Flores with that or as a 2nd pivot leg for a later immigration. We recommend 2 vacation houses for visits on Flores nearby the object. | |
| contact: | realestate_flores@ecm.net |
Copyright © 1997 ECM Group 11C Lower Dorset Street Dublin 1 Ireland | Designed by |